Features
◆ Measure the rotation rate, torque and other parameters
◆ Real time measured parameters in surface
◆ Continuous working time(Memory mode) : ≥200h
Main Technical Parameters
| Technical parameter | Operating range | Accuracy | Survival |
| Weight on Bit | 300KN | ±5% | 600KN |
| Torque on Bit | 30KN·m | ±5% | 60KN·m |
| Bending on Bit | 30KN·m | ±5% | 60KN·m |
| Pressure-Bore & Annulus | 0~140MPa | ±0.5% | |
| Drill pipe rotary | 0~200rpm | ±1rpm | |
| Three axis vibration | 0~20g | ±5% | 30g |
Environment Parameters
| Max operating Temperature | 150°C/302°F |
| Max Rotary Bend Radius | 10°/30m |
| Max Survival Pressure | 140Mpa/20300psi |
| OD/ID | 178mm/72mm |
| Storage capacity |
8MB |



